Inverter and converter DC/AC + DC/DC
Looking for a reliable energy management solution for mobile or industrial systems?Our DC/AC inverters and DC/DC converters integrate state-of-the-art technologies, offering:
Modular “off-the-shelf” design for rapid installation
“Form-fit-function” construction ensuring easy maintenance throughout the product lifecycle
Our solutions are perfect for:
Electric and hybrid vehicles
Backup power systems
Construction and agricultural machinery
Industrial power systems
Choose a DC/AC inverter + DC/DC converter to benefit from maximum efficiency, reliability, and seamless integration – all in a single device.
Advantages
- Modular, off-the-shelf design for quick installation
- Form-fit-function design for easy maintenance over the entire service life of the system
- Inverter and converter in one housing (all-in-one)
- Wide range of power ratings
- Certified for mobile application
- Excellent cable protection and fixation
Technical data
- Max. operating voltage: 100 … 848 VDC
- Peak power AC: 15 / 30 / 60 kW
- Peak power DC: 2.8 / 4.2 / 5.6 / 8.4 kW
- Secondary DC voltage: 14 / 28 VDC
- Secondary DC current: up to 300 A
Type | Operating voltage | DCU/PSU Peak power 1 |
Secondary DC-voltage |
DCU/PSU Output current nominal |
DCU/PSU Output current peak |
Type number | |
Hardware revision 012 (HW012) – 800 V |
|||||||
DCU/PSU | 60/8.4 | 100 … 848 VDC | 60 kW/8.4 kW | 28 VDC | 1×58 A/250 A | 1×104 A2/300 A3 | EMDAG4842603CH0012 |
DCU/PSU | 60/5.6 | 100 … 848 VDC | 60 kW/5.6 kW | 28 VDC | 1×58 A/200 A | 1x104A2/200 A2 | EMDAG4562603CH0012 |
DCU/PSU | 60/4.2 | 100 … 848 VDC | 60 kW/4.2 kW | 14 VDC | 1×58 A/250 A | 1x104A2/300 A3 | EMDAG4422603TH0012 |
DCU/PSU | 60/2.8 | 100 … 848 VDC | 60 kW/2.8 kW | 14 VDC | 1×58 A/200 A | 1×104 A2/200 A2 | EMDAG4282603TH0012 |
DCU/PSU | 30/8.4 | 100 … 848 VDC | 30 kW/8.4 kW | 28 VDC | 1×32 A/250 A | 1x57A2/300 A3 | EMDAG4842303C00012 |
DCU/PSU | 30/5.6 | 100 … 848 VDC | 30 kW/5.6 kW | 28 VDC | 1×32 A/200 A | 1x57A2/200 A2 | EMDAG4562303C00012 |
DCU/PSU | 30/4.2 | 100 … 848 VDC | 30 kW/4.2 kW | 14 VDC | 1×32 A/250 A | 1×57 A2/300 A3 | EMDAG4422303T00012 |
DCU/PSU | 30/2.8 | 100 … 848 VDC | 30 kW/2.8 kW | 14 VDC | 1×32 A/200 A | 1×57 A2/200 A2 | EMDAG4282303T00012 |
DCU/PSU | 15/8.4 | 100 … 848 VDC | 15 kW/8.4 kW | 28 VDC | 1×15 A/250 A | 1×27 A2/300 A3 | EMDAG4842153C00012 |
DCU/PSU | 15/5.6 | 100 … 848 VDC | 15 kW/5.6 kW | 28 VDC | 1×15 A/200 A | 1×27 A3/200 A2 | EMDAG4562153C00012 |
DCU/PSU | 15/4.2 | 100 … 848 VDC | 15 kW/4.2 kW | 14 VDC | 1×15 A/250 A | 1×27 A2/300 A3 | EMDAG4422153T00012 |
DCU/PSU | 15/2.8 | 100 … 848 VDC | 15 kW/2.8 kW | 14 VDC | 1×15 A/200 A | 1×27 A2/200 A2 | EMDAG4282153T00012 |
Hardware revision 012 (HW012) – 400 V |
|||||||
DCU/PSU | 30/8.4 | 50 … 450 VDC | 30 kW/8.4 kW | 28 VDC | 1×58 A/250 A | 1×104 A2/300 A3 | EMDAG4842303S00012 |
DCU/PSU | 30/5.6 | 50 … 450 VDC | 30 kW/5.6 kW | 28 VDC | 1×58 A/200 A | 1×104 A2/200 A2 | EMDAG4562303S00012 |
DCU/PSU | 30/4.2 | 50 … 450 VDC | 30 kW/4.2 kW | 14 VDC | 1×58 A/250 A | 1×104 A2/300 A3 | EMDAG4422303P00012 |
DCU/PSU | 30/2.8 | 50 … 450 VDC | 30 kW/2.8 kW | 14 VDC | 1×58 A/200 A | 1×104 A2/200 A2 | EMDAG4282303P00012 |
DCU/PSU | 15/8.4 | 50 … 450 VDC | 15 kW/8.4 kW | 28 VDC | 1×32 A/250 A | 1×57 A2/300 A3 | EMDAG4842153S00012 |
DCU/PSU | 15/5.6 | 50 … 450 VDC | 15 kW/5.6 kW | 28 VDC | 1×32 A/200 A | 1×57 A2/200 A2 | EMDAG4562153S00012 |
DCU/PSU | 15/4.2 | 50 … 450 VDC | 15 kW/4.2 kW | 14 VDC | 1×32 A/250 A | 1×57 A2/300 A3 | EMDAG4422153P00012 |
DCU/PSU | 15/2.8 | 50 … 450 VDC | 15 kW/2.8 kW | 14 VDC | 1×32 A/200 A | 1×57 A2/200 A2 | EMDAG4282153P00012 |
1 DC/AC inverter power at DC link voltage 800 VDC/motor voltage 554 VAC, DC/DC-converter power at DC output voltage 14/28 VDC
2 Peak current for 10 seconds 3 Peak current for 120 seconds |
Ask about the product
We will be happy to answer your questions about our products, their features and use.
Please use the CONTACT FORM below.